Table 8: Logit estimates off perhaps the application for the loan becomes funded
Odds Percentages () | Odds Rates () | |
Home business Dummy | 1.969*** | step 1.796*** |
Small company Dummy: t-analytics | [] | [] |
Number Expected | 0.955*** | 0.957*** |
Number Requested: t-analytics ($1,000’s) | [-] | [-] |
State-house Rates Directory | 1.348*** | 1.318*** |
State house Rates Directory (one year slowdown, 1=100): t-analytics | [] | [] |
Fico Get | 1.018*** | step one.017*** |
Fico Rating: t-analytics | [] | [] |
Working less than 1 year | 0.035*** | 0.028*** |
Employed lower than one year: t-analytics | [-] | [-] |
App seasons (2007 is actually omitted):2008 | 0.504*** | |
App season (2007 was excluded):2008 :t-statistics | [-] | |
Application 12 months (2007 are excluded):2009 | 0.430*** | |
Software season (2007 try excluded):2009: t-analytics | [-] | |
Software seasons (2007 are omitted):2010* | 0.803*** | |
Software 12 months (2007 is actually omitted):2010*: t-analytics | [-4.52] | |
Software 12 months (2007 try omitted):2011 | step 1.272*** | step 1.610*** |
Software year (2007 are omitted):2011: t-analytics | [cuatro.99] | [] |
Software season (2007 is actually excluded):2012 | dos.574*** | 3.249*** |
App 12 months (2007 try omitted): 2012: t-statistics | [] | [] |
Ongoing | 0.100*** | 0.000*** |
Constant: t-statistics | [-] | [-] |
Pseudo R2 | 0.415 | 0.445 |
N | 766,761 | 683,599 |
Note: t-statistics during the supports. *** ways relevance at step 1% level; ** ways relevance from the 5% level; and * ways significance at the 10% peak. Software out-of prior to 2010 do not totally identify all business funds.
Dining table 9: Regression results for rate of interest paid back on financing
Linear Reg | |
Small business Dummy | 0.893*** |
Business Dummy: t-analytics | [] |
Number Questioned ($step one,000’s) | 0.141*** |
Amount Asked ($step one,000’s): t-statistics | [] |
Treasury Speed | -0.152*** |
Treasury Rate: t-statistics | [-dos.68] |
Fico Rating | -0.088*** |
Fico Rating : t-analytics | [-] |
Annual Income ($step 1,000’s) | 0.000 |
Yearly Income ($step one,000’s): t-analytics | [0.60] |
County Population (1 year lag, inside the step 1,000’s) | -0.one hundred thousand |
Condition Inhabitants (12 months lag, for the step 1,000’s): t-statistics | [-0.00] |
Condition Each Capita Money (one year lag, from inside the $1,000’s) | -0.000 |
Condition Per Capita Earnings (one year slowdown, from inside the $step one,000’s) : t-statistics | [-0.84] |
Homeowner | -0.118*** |
Resident: t-statistics | [-seven.86] |
County Home Rates Index (one year meters. avg lag, 1=100) | -0.075* |
Condition Home Rates List (1 year m. avg lag, 1=100): t-statistics | [-step 1.70] |
Loan Size (0 try 36 months, step 1 was sixty months) | step three.630*** |
Mortgage Size (0 is actually three years, step 1 try sixty days): t-statistics | [] |
Functioning lower than 12 months | 0.101*** |
Functioning lower than 12 months: t-analytics | [cuatro.38] |
App year (2007 is excluded) 2008 | 0.552*** |
Application season (2007 is excluded) 2008: t-analytics | [step 3.53] |
Application seasons (2007 was omitted) 2009 | 2.110*** |
Software season (2007 try excluded) 2009: t-analytics | [9.70] |
Application seasons (2007 try excluded) 2010 | 0.417* |
Application season (2007 are excluded) 2010: t-statistics | [1.86] |
App 12 months (2007 was omitted) 2011 | 0.292 |
Application 12 months (2007 is omitted) 2011: t-analytics | [step one.27] |
Software season (2007 try omitted) 2012 | 0.942*** |
Software seasons (2007 was excluded) 2012:t-statistics | [cuatro.10] |
Constant | *** |
Constant: t-statistics | [] |
Adjusted R2 | 0.769 |
N | 84,342 |
Note: t-statistics in the brackets. *** indicates relevance in the 1% level; ** ways value on 5% level; and * indicates significance during the ten% height. State repaired outcomes utilized in quote.